Skip Booking Form
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 January 2026CEMEA 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 January 2026New Jéruzalemen 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 February 2026Saint Adelin 4 | 5 | 6 | 7 February 2026Aide scolaire 7 | 8 |
9 February 2026Saint Ferdinand 9 | 10 | 11 | 12 February 2026Waha 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 February 2026Famille Lesage 21 | 22 |
23 February 2026MJ Flémalle 23 | 24 | 25 | 26 February 2026Advenir 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 March 2026MT Herve 4 | 5 | 6 March 2026Funky D 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 March 2026SCI Intetrnational 13 | 14 | 15 |
16 | 17 | 18 | 19 March 2026Saint Ferdinand 19 | 20 | 21 March 2026Aide scolaire 21 | 22 |
23 March 2026Mande St Etienne 23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 March 2026Ecole de Tohogne 30 | 31 |
Available
Pending
Booked
Evening booked
