Skip Booking Form
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 March 2026SCI Intetrnational 13 | 14 | 15 |
16 | 17 | 18 | 19 March 2026Saint Ferdinand 19 | 20 | 21 March 2026Aide scolaire 21 | 22 |
23 March 2026Mande St Etienne 23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 March 2026Ecole de Tohogne 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 April 2026Berghman 4 | 5 | ||
6 | 7 April 2026Xhovemont 7 | 8 | 9 | 10 April 2026CEMEA 10 | 11 | 12 |
13 April 2026L’envol 13 | 14 | 15 | 16 April 2026Rivageois Gelisa 16 | 17 April 2026SPJ 17 | 18 | 19 |
20 April 2026Don Bosco 20 | 21 | 22 | 23 | 24 | 25 April 2026Aide scolaire 25 | 26 |
27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 May 2026Brol 2 | 3 | ||||
4 | 5 | 6 May 2026Venturix 6 | 7 | 8 May 2026Courte Echelle 8 | 9 | 10 |
11 May 2026Ecole Ste Union Kain 11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 May 2026J. Lamotte 26 | 27 | 28 | 29 May 2026Aide scolaire 29 | 30 | 31 |
Available
Pending
Booked
Evening booked
